Your cart is currently empty!
Case with wheels and retractable handle 2 year extended warranty.
Monitor | 21.5” Full HD (1920×1080) touch screen |
Wand | The wand emits red laser light (680nm Class 1) as well as white LED emissions. Wand operating power: 15VDC |
Wireless LAN | A LAN card provides local network communications with wireless connectivity.y 2.4GHz, 5GHZ 802.11ac |
Security | See the product security whitepaper in appendix C. |
Operating Power | 100-240 VAC- 50/60 Hz-300VA (max) |
Operating Temperature | 18°C to 26°C / 64.4°F to 78.8°F |
Storage/Transportation Temperature |
-5°C to 50°C / 23°F to 122°F |
Operating Pressure and Altitude | Pressure: 520 mmHg to 771 mmHg (-69 kPa to -103 kPa) Altitude: -400 feet to 10,000 |
Storage/Transportation Altitude | Pressure: 430 mmHg to 760 mmHg (~57 kPa to ~101 kPa) Altitude: 0 feet to 15,000 feet |
Relative Humidity | Operating: 40% to 70% Storage: 30% to 90% |
Dimensions | iTero Full HD touch-screen computing unit: Height: 356 mm (~14 in) Width:544 mm (~21.5 in) Depth: 60.5 mm (~2.3 in) Wheel stand: Height: 1279 mm (~50.3 in) Width: 544 mm (~21.4 in) Depth: 562 mm (~22.1 in) Wand: Length: 338.5 mm (~13 in) Width: 53.5 mm (~2 in) Depth: 69.8 mm (~3 in) |
Cable length | Power cable: 3000 mm Wand cable: 1.8 m typical |
Net Weight | Computing unit: 10.5 kg (~23.1 lbs.) Wand: 0.47 kg (~1.0 lbs.) without the cable Wheel stand: ~12.5 kg (~27.5 lbs.) |
CPU Specifications | Intel Core i7 |
GPU Specifications | Nvidia |
Battery | Integrated battery for uninterrupted scanning and ease in office portability without plugging in or rebooting, providing: At least 30 minutes of active continuous scanning <2.5 hours for a full recharge |
Scanner and wandcross-contamination protection | Single-use, disposable sleeves |
Accessible ports | USB types A and C |
Scanning technology | Parallel Confocal technology |
Scanning properties | No hovering required – scanning can be done at a distance of 0 mm No field calibration needed Flexible scanning protocol (start anywhere, auto stitching) Automated heating of the tip to avoid fogging of the lens |
Scan timeThe full | l mouth can be completed in as little as 60 seconds. |
AI Scan Assistant | Auto-trimming tool: Provides a 3D model cleaned from excess scan material Auto-margin marking tool: Provides automatic marking of the margin line on crown cases |
Cloud storage | Data can be stored and accessed on the web using cloud storage and the MyiTero web portal |
Powered by atecplugins.com
Reviews
There are no reviews yet.